<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Announcements on Puppeteers Oy</title>
		<link>https://www.puppeteers.net/categories/announcements/</link>
		<description>Recent content in Announcements on Puppeteers Oy</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 17 Oct 2023 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://www.puppeteers.net/categories/announcements/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Puppeteers Joins Red Hat Solution Provider Program</title>
				<link>https://www.puppeteers.net/blog/puppeteers-joins-red-hat-solution-provider-program/</link>
				<pubDate>Tue, 17 Oct 2023 00:00:00 +0000</pubDate>
				<guid>https://www.puppeteers.net/blog/puppeteers-joins-red-hat-solution-provider-program/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://puppeteers-public.hel1.your-objectstorage.com/Logo-Red_Hat-Ready-Business_Partner-Solution_Provider-A-Standard-CMYK-1024x749.jpg&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;Puppeteers has started a collaboration with Red Hat, the world’s leading provider of open source solutions. This collaboration marks Puppeteers as a member of the Red Hat partner ecosystem, where it brings its expertise in automation and open-source technologies to the forefront.&lt;/p&gt;&#xA;&lt;p&gt;Today, organizations across various sectors are under immense pressure to deliver services quickly while upholding stringent security practices. Information technology is pivotal in meeting these demands, and automation offers a compelling solution to address challenges related to scalability, predictability, and efficiency. Red Hat, renowned for its automation solutions, is at the forefront of helping organizations navigate these challenges.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Software release: net-snmp-systemd-services-status</title>
				<link>https://www.puppeteers.net/blog/software-release-net-snmp-systemd-services-status/</link>
				<pubDate>Fri, 06 Aug 2021 00:00:00 +0000</pubDate>
				<guid>https://www.puppeteers.net/blog/software-release-net-snmp-systemd-services-status/</guid>
				<description>&lt;p&gt;Puppeteers is proud to release the first version of &lt;a href=&#34;https://github.com/Puppet-Finland/net-snmp-systemd-service-status&#34;&gt;net-snmp-systemd-services-status&lt;/a&gt;. It is a &lt;a href=&#34;https://net-snmp.sourceforge.io/&#34;&gt;net-snmp&lt;/a&gt; pass_persist script written in Python that queries the status of all systemd services on a system, dynamically generating OIDs based on the systemd service names. This gives the services a predictable name. Querying all services on a typical Linux VM takes less than 0.2 seconds. The information is presented to snmpd in a way that both get (snmpget) and getnext (snmpwalk) work.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Product launch: &#39;Puppeteers Cloud Modeling&#39;</title>
				<link>https://www.puppeteers.net/blog/product-launch-puppeteers-cloud-modeling/</link>
				<pubDate>Tue, 13 Apr 2021 00:00:00 +0000</pubDate>
				<guid>https://www.puppeteers.net/blog/product-launch-puppeteers-cloud-modeling/</guid>
				<description>&lt;p&gt;Puppeteers has launched a new service product which allows you to gain control of your Cloud resources by having them imported to Terraform. This allows you to manage changes to your Cloud and radically reduces the need for the pesky &amp;ldquo;who changes this and why?&amp;rdquo;, &amp;ldquo;who set this up and is it still needed?&amp;rdquo; and &amp;ldquo;what does it do?&amp;rdquo; discussions. As a bonus you get much better visibility into your cloud.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Puppeteers webinar recording: Infrastructure as Code</title>
				<link>https://www.puppeteers.net/blog/puppeteers-webinar-recording-infrastructure-as-code/</link>
				<pubDate>Wed, 10 Mar 2021 00:00:00 +0000</pubDate>
				<guid>https://www.puppeteers.net/blog/puppeteers-webinar-recording-infrastructure-as-code/</guid>
				<description>&lt;p&gt;Here&amp;rsquo;s a recording on our webinar on March 9, 2021:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://www.youtube.com/watch?v=q4FHbed6GuY&#34;&gt;Infrastructure as Code&lt;/a&gt;&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;We covered the very basics of infrastructure as code, version control, quality assurance techniques and tools such as Puppet, Terraform, Ansible and Puppet Bolt.&lt;/p&gt;&#xA;&lt;p&gt;The webinar slides:&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.puppeteers.net/wp-content/uploads/2021/03/Puppeteers-webinar-Infrastructure-as-Code-presentation-210309.pdf&#34;&gt;Puppeteers-webinar-Infrastructure-as-Code-presentation-210309&lt;/a&gt;&lt;a href=&#34;https://www.puppeteers.net/wp-content/uploads/2021/03/Puppeteers-webinar-Infrastructure-as-Code-presentation-210309.pdf&#34;&gt;Download&lt;/a&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Automatic publishing to LinkedIn now in operation</title>
				<link>https://www.puppeteers.net/blog/automatic-publishing-to-linkedin-now-in-operation/</link>
				<pubDate>Sat, 12 Dec 2020 00:00:00 +0000</pubDate>
				<guid>https://www.puppeteers.net/blog/automatic-publishing-to-linkedin-now-in-operation/</guid>
				<description>&lt;p&gt;Our company is about infrastructure automation and products built on top of it. That means we really don&amp;rsquo;t want to do manually what a computer can do. Therefore it was not an option to publish our blog posts first in Wordpress, then copy-and-paste them to LinkedIn. Rather, let a Wordpress plugin configured as a LinkedIn app do the hard word. So, from now on all of our blog posts should get published automatically on our &amp;ldquo;Puppeteers Oy&amp;rdquo; LinkedIn page. Let&amp;rsquo;s hope that the automation does not break too often :).&lt;/p&gt;</description>
			</item>
			<item>
				<title>LibreNMS image 1.65-20 released</title>
				<link>https://www.puppeteers.net/blog/librenms-image-1-65-20-released/</link>
				<pubDate>Tue, 22 Sep 2020 00:00:00 +0000</pubDate>
				<guid>https://www.puppeteers.net/blog/librenms-image-1-65-20-released/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;https://puppeteers-public.hel1.your-objectstorage.com/LibreNMS-logo.png&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.puppeteers.net/products/librenms-image/&#34;&gt;LibreNMS image&lt;/a&gt; version 1.65-20 &lt;a href=&#34;https://aws.amazon.com/marketplace/pp/B08FMQTC98?&#34;&gt;is now available&lt;/a&gt; in the AWS Marketplace. It is a a Cloud image that runs a pre-configured &lt;a href=&#34;https://www.librenms.org/&#34;&gt;LibreNMS network monitoring system&lt;/a&gt;. It is the easiest and fastest way to get started with LibreNMS.&lt;/p&gt;&#xA;&lt;p&gt;Pricing is based on usage: there are no up-front license fees or other costs. This means you can test it with zero risk. Also, there is currently a &lt;strong&gt;free trial&lt;/strong&gt;!&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;&lt;a href=&#34;https://aws.amazon.com/marketplace/pp/B08FMQTC98?&#34;&gt;Purchase now in AWS Marketplace!&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Nagios-plugin-cloudwatch released</title>
				<link>https://www.puppeteers.net/blog/nagios-plugin-cloudwatch-released/</link>
				<pubDate>Fri, 26 Jun 2020 00:00:00 +0000</pubDate>
				<guid>https://www.puppeteers.net/blog/nagios-plugin-cloudwatch-released/</guid>
				<description>&lt;p&gt;We recently wrote a Nagios plugin for getting metrics from AWS Cloudwatch to LibreNMS. As the customer was ok with releasing it as open source &lt;a href=&#34;https://github.com/Puppet-Finland/nagios-plugin-cloudwatch&#34;&gt;here&lt;/a&gt; it is. It is written in Ruby - we like the language and we&amp;rsquo;re also Puppet guys, so it felt like a natural choice for us.&lt;/p&gt;&#xA;&lt;p&gt;The plugin allows getting as many metrics you want from Cloudwatch and setting alert thresholds (warning, critical) for each metric statistic (e.g. &lt;em&gt;&amp;ldquo;average CPUUtilization percent&amp;rdquo;&lt;/em&gt;) separately. In many cases it is not useful to configure alerts for a metric (e.g. &lt;em&gt;&amp;ldquo;minimum CPUUtilization percent&amp;rdquo;&lt;/em&gt;), but you do want to graph it regardless - this plugins allows that.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Email to XMPP bridge &#34;milter-xmpp&#34; released</title>
				<link>https://www.puppeteers.net/blog/email-to-xmpp-bridge-milter-xmpp-released/</link>
				<pubDate>Tue, 26 May 2020 00:00:00 +0000</pubDate>
				<guid>https://www.puppeteers.net/blog/email-to-xmpp-bridge-milter-xmpp-released/</guid>
				<description>&lt;p&gt;We have used &lt;a href=&#34;https://en.wikipedia.org/wiki/XMPP&#34;&gt;XMPP&lt;/a&gt; (Jabber) for our internal discussions for years. In the recent years it &lt;em&gt;seems&lt;/em&gt; that XMPP has lost some of its traction. For example, Google and Facebook used to use XMPP for instant message and Slack used to have an XMPP bridge in their service. All of those are now gone and have been replaced with proprietary messaging protocols. In the context of a big company having all the control over the protocol probably makes sense, but it of course makes life difficult for users who have to have a separate client for each or have to use a multi-protocol client such &lt;a href=&#34;https://pidgin.im/&#34;&gt;Pidgin&lt;/a&gt; just to keep their sanity. And none of the big players seems to &amp;ldquo;winning the war&amp;rdquo; for users.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
